Products
Wet Ball Mill
Model:
Categories: Ball Mill »
Description:
Wet Ball Mills structure and working principle are similar to the dry grid ball mill.
As this series will use water, there are two obvious features comparing to dry grid ball mill:
1, you can adjust the concentration and granularity of solid particles in the slurry by the two class separation system, which is made up of recycling tank, recycling pump and swirler;
2, when the percentage of solid particles in the slurry is stable, you can get very fine solid particles because the efficiency separation of swirler will be promoted by increasing the speed of feeding slurry.
Technical Parameter:
| Model | Speed(r/min) | Max. weight of balls(t) | Input size(mm) | Output size(mm) | power(kw) | Capacity(t/h) | Weight(t) |
| Φ900×3000 | 35 | 3.85 | ≤25 | 0.075-0.4 | 30 | 1.1-2.5 | 7.78 |
| Φ1200×2400 | 35 | 4.6 | ≤25 | 0.075-0.4 | 30 | 1.3-3.2 | 8.65 |
| Φ1200×2800 | 35 | 5.4 | ≤25 | 0.075-0.4 | 37 | 1.5-3.7 | 10.02 |
| Φ1200×4500 | 35 | 8.6 | ≤25 | 0.075-0.4 | 45 | 2.7-6.79 | 14 |
| Φ1500×3000 | 29 | 9 | ≤25 | 0.047-0.4 | 75 | 3.3-8.2 | 14.12 |
| Φ1500×4500 | 29 | 13.5 | ≤25 | 0.047-0.4 | 90 | 4.5-12 | 20 |
| Φ1830×3000 | 24 | 13.5 | ≤25 | 0.047-0.4 | 135 | 4-15 | 28 |
| Φ1830×3600 | 24 | 14 | ≤25 | 0.047-0.4 | 135 | 4-15 | 29 |
| Φ1830×4500 | 24 | 20 | ≤25 | 0.047-0.4 | 155 | 4-19 | 32 |
| Φ2100×3000 | 22 | 18 | ≤25 | 0.047-0.4 | 210 | 6.4-28 | 40.79 |
| Φ2100x3600 | 22 | 20 | ≤25 | 0.047-0.4 | 210 | 7-28 | 42 |
| Φ2100×4000 | 22 | 21.5 | ≤25 | 0.047-0.4 | 210 | 7.6-28 | 43.45 |
| Φ2200×3600 | 21.7 | 25 | ≤25 | 0.047-0.4 | 245 | 5.2-32 | 44 |
| Φ2400×3600 | 21 | 28 | ≤25 | 0.047-0.4 | 320 | 8-60 | 47 |
| Φ2400×4500 | 21 | 35 | ≤25 | 0.047-0.4 | 380 | 8.5-60 | 70.5 |
| Φ2700×3600 | 20.7 | 40 | ≤25 | 0.047-0.4 | 400 | 12-80 | 75.5 |
| Φ2700×4500 | 20.7 | 48 | ≤25 | 0.047-0.4 | 430 | 12-90 | 102 |
| Φ3200×4000 | 18 | 65 | ≤25 | 0.047-0.4 | 800 | 30-180 | 137 |
Previous Product:Vertical Ball Mill
Next Product:None
Related Product
Hot Product
If Wet Ball Mill product is not what you want, we can be customized according to your needs, please send us your order to Email: msc@vostosun.com , or click here to post your buying lead.
Wet Ball Mill Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Wet Ball Mill Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Ball Mill »
PRODUCTS LIST
CONTACT US
Shanghai Vostosun Industrial Co., Ltd.
Add: Room 5A,NO.58 xiangcheng Road,Pu dong District,Shanghai China
Tel: 86-21-68406143 / 68406145 ext 802/818
Fax: 0086-21-68406146
Email: msc@vostosun.com
Add: Room 5A,NO.58 xiangcheng Road,Pu dong District,Shanghai China
Tel: 86-21-68406143 / 68406145 ext 802/818
Fax: 0086-21-68406146
Email: msc@vostosun.com

















